Template:Area: Difference between revisions
From 10BitWorks Makerspace Wiki
m change pic size |
fix |
||
| Line 4: | Line 4: | ||
| | | | ||
|- | |- | ||
| colspan="2" class="infobox-image" | [[File:{{{image}}}|thumb|center| | | colspan="2" class="infobox-image" | [[File:{{{image}}}|thumb|center|250px|{{{caption}}}]] | ||
|- | |- | ||
| colspan="2" class="infobox-subtitle" | {{{zone_title}}} | | colspan="2" class="infobox-subtitle" | {{{zone_title}}} | ||
| Line 15: | Line 15: | ||
| class="infobox-rowheader" | Hours || {{{hours}}} | | class="infobox-rowheader" | Hours || {{{hours}}} | ||
|} | |} | ||
<includeonly>[[Category: | <includeonly>[[Category:Zone]]</includeonly> | ||
<noinclude> | <noinclude> | ||
==Zone Template== | ==Zone Template== | ||
For showing off zones. | For showing off zones. To be included at top of every primary zone page. | ||
==Example== | ==Example== | ||
<pre><nowiki> | <pre><nowiki> | ||
{{ | {{Zone | ||
|zone_title = Electronics and Robotics | |zone_title = Electronics and Robotics | ||
|image = Electronics_area_overview_01.jpg | |image = Electronics_area_overview_01.jpg | ||
| Line 36: | Line 36: | ||
<pre> | <pre> | ||
{{ | {{Zone | ||
|zone_title = | |zone_title = | ||
|image = | |image = | ||
| Line 66: | Line 66: | ||
"params": { | "params": { | ||
"zone_title": { | "zone_title": { | ||
"label": " | "label": "Zone name", | ||
"type": "string", | "type": "string", | ||
"required": true, | "required": true, | ||
| Line 95: | Line 95: | ||
"type": "string", | "type": "string", | ||
"description": "Link to additional clearance or training required", | "description": "Link to additional clearance or training required", | ||
"autovalue": "training", | "autovalue": "[https://10bitworks.com/training]", | ||
"aliases": ["1"] | "aliases": ["1"] | ||
}, | }, | ||
Revision as of 21:47, 3 April 2024
| {{{zone_title}}} | |
|---|---|
| [[File:{{{image}}}|thumb|center|250px|{{{caption}}}]] | |
| {{{zone_title}}} | |
| Lead | Unknown |
| Training |
Unknown |
| Hours | {{{hours}}} |
Zone Template
For showing off zones. To be included at top of every primary zone page.
Example
{{Zone
|zone_title = Electronics and Robotics
|image = Electronics_area_overview_01.jpg
|caption = Solder stations and work benches
|lead = Unknown
|training = Unknown
|hours = Same as membership hours
}}
Copy/paste blank version
{{Zone
|zone_title =
|image =
|caption =
|lead =
|training =
|hours =
}}
Training Needed
If you have additional training or limits to public usage of general membership , use this format:
... |training = Requirement1 Requirement2 Requirement3 Requirement4 ...
Adds an easily scannable information block to a zone page.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Zone name | zone_title 1 | Name of the zone (i.e. Metal, Wood) | String | required |
| Image file name | image 1 | File name of a picture of the zone
| File | optional |
| Image caption | caption 1 | Caption for the picture of the zone | String | optional |
| zone lead | lead 1 | Name of the zone lead | String | optional |
| Training | training 1 | Link to additional clearance or training required
| String | optional |
| Open hours | hours 1 | Hours that the zone is open (i.e. 9am-5pm, Mon-Fri)
| String | optional |