Template:Area: Difference between revisions
From 10BitWorks Makerspace Wiki
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | {| class="infobox" cellspacing="5" style="width: 22em; text-align: left; font-size: 100%; line-height: 1.5em;" | ||
! colspan="2" class="infobox-title" | {{{ | ! colspan="2" class="infobox-title" | {{{area_title}}} | ||
|- | |- | ||
| | | | ||
Line 6: | Line 6: | ||
| colspan="2" class="infobox-image" | [[File:{{{image}}}|thumb|center|250px|{{{caption}}}]] | | colspan="2" class="infobox-image" | [[File:{{{image}}}|thumb|center|250px|{{{caption}}}]] | ||
|- | |- | ||
| colspan="2" class="infobox-subtitle" | {{{ | | colspan="2" class="infobox-subtitle" | {{{area_title}}} | ||
|- | |- | ||
| class="infobox-rowheader" | Lead || {{{lead|Unknown}}} | | class="infobox-rowheader" | Lead || {{{lead|Unknown}}} | ||
Line 15: | Line 15: | ||
| class="infobox-rowheader" | Hours || {{{hours}}} | | class="infobox-rowheader" | Hours || {{{hours}}} | ||
|} | |} | ||
<includeonly>[[Category: | <includeonly>[[Category:Area]]</includeonly> | ||
<noinclude> | <noinclude> | ||
== | ==Area Template== | ||
For showing off | For showing off areas. To be included at top of every primary area page. | ||
==Example== | ==Example== | ||
<pre><nowiki> | <pre><nowiki> | ||
{{ | {{Area | ||
| | |area_title = Electronics and Robotics | ||
|image = Electronics_area_overview_01.jpg | |image = Electronics_area_overview_01.jpg | ||
|caption = Solder stations and work benches | |caption = Solder stations and work benches | ||
Line 36: | Line 36: | ||
<pre> | <pre> | ||
{{ | {{Area | ||
| | |area_title = | ||
|image = | |image = | ||
|caption = | |caption = | ||
Line 63: | Line 63: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Adds an easily scannable information block to a | "description": "Adds an easily scannable information block to a area page.", | ||
"params": { | "params": { | ||
" | "area_title": { | ||
"label": " | "label": "Area name", | ||
"type": "string", | "type": "string", | ||
"required": true, | "required": true, | ||
"description": "Name of the | "description": "Name of the area (i.e. Metal, Wood)" | ||
}, | }, | ||
"image": { | "image": { | ||
"label": "Image file name", | "label": "Image file name", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"description": "File name of a picture of the | "description": "File name of a picture of the area", | ||
"autovalue": "none.jpeg", | "autovalue": "none.jpeg", | ||
"aliases": [ | "aliases": [ | ||
Line 84: | Line 84: | ||
"label": "Image caption", | "label": "Image caption", | ||
"type": "string", | "type": "string", | ||
"description": "Caption for the picture of the | "description": "Caption for the picture of the area", | ||
"aliases": [ | "aliases": [ | ||
"1" | "1" | ||
Line 90: | Line 90: | ||
}, | }, | ||
"lead": { | "lead": { | ||
"label": " | "label": "area lead", | ||
"type": "string", | "type": "string", | ||
"description": "Name of the | "description": "Name of the area lead", | ||
"aliases": [ | "aliases": [ | ||
"1" | "1" |
Revision as of 04:00, 19 May 2024
{{{area_title}}} | |
---|---|
[[File:{{{image}}}|thumb|center|250px|{{{caption}}}]] | |
{{{area_title}}} | |
Lead | Unknown |
Training |
Unknown |
Hours | {{{hours}}} |
Area Template
For showing off areas. To be included at top of every primary area page.
Example
{{Area |area_title = Electronics and Robotics |image = Electronics_area_overview_01.jpg |caption = Solder stations and work benches |lead = Unknown |training = Unknown |hours = Same as membership hours }}
Copy/paste blank version
{{Area |area_title = |image = |caption = |lead = |training = |hours = }}
Training Needed
If you have additional training or limits to public usage of general membership , use this format:
... |training = Requirement1 Requirement2 Requirement3 Requirement4 ...
Adds an easily scannable information block to a area page.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Area name | area_title | Name of the area (i.e. Metal, Wood) | String | required |
Image file name | image 1 | File name of a picture of the area
| File | suggested |
Image caption | caption 1 | Caption for the picture of the area | String | optional |
area lead | lead 1 | Name of the area lead | String | optional |
Training | training 1 | Link to additional clearance or training required
| Unbalanced wikitext | optional |
Open hours | hours 1 | Hours that the zone is open (i.e. 9am-5pm, Mon-Fri)
| String | suggested |