Help:Adding A New Tool: Difference between revisions
From 10BitWorks Makerspace Wiki
(Created page with "todo") |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Quick Method == | |||
Add a Tool Template via the Visual Editor then add Tool Headings from below as needed. Not all tool headings are required for all tools. Tool headings can be as detailed or simple as needed. Here is a sample of tool page, with a table of contents and headings of a completely filled tool. | |||
== Adding A Tool using Edit Source == | |||
Copy Paste the template from Tool:Template. Next copy paste headings from below as needed. | |||
''Note:the 'Table of Contents' : this is generated automatically with enough heading sections'' | |||
<noinclude> | |||
== Use == | |||
== Safety == | |||
== Basic Use == | |||
== Advanced Tool Setups == | |||
== Accessories == | |||
== More == | |||
</noinclude> |
Revision as of 17:21, 27 April 2024
Quick Method
Add a Tool Template via the Visual Editor then add Tool Headings from below as needed. Not all tool headings are required for all tools. Tool headings can be as detailed or simple as needed. Here is a sample of tool page, with a table of contents and headings of a completely filled tool.
Adding A Tool using Edit Source
Copy Paste the template from Tool:Template. Next copy paste headings from below as needed.
Note:the 'Table of Contents' : this is generated automatically with enough heading sections