Anycubic Kobra Plus: Difference between revisions
From 10BitWorks Makerspace Wiki
m (Eric moved page Anycubic Korba Plus A1 to Anycubic Kobra Plus A1: Misspelled title: typo) |
m (A1 A2 differences) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== General Notes == | == General Notes == | ||
Do not remove a storage card during a print, it will fail. | Do not remove a storage card during a print, it will fail. | ||
== Printers == | |||
Details of slight machine printer differences | |||
== A1 Printer == | |||
Has a magnetic build plate | |||
== A2 Printer == | |||
{{Tool | {{Tool | ||
| tool_fullname = Anycubic Korba Plus | | tool_fullname = Anycubic Korba Plus | ||
Line 7: | Line 16: | ||
| manual = https://drive.google.com/file/d/1XSvBCOtiINUwXmKX7cu021omf6YyaBK9/view?usp=drive_link | | manual = https://drive.google.com/file/d/1XSvBCOtiINUwXmKX7cu021omf6YyaBK9/view?usp=drive_link | ||
| area = 3d Printing | | area = 3d Printing | ||
}} | }}Has a standard Corundum glass coated glass build plate |
Latest revision as of 01:33, 6 July 2024
General Notes
Do not remove a storage card during a print, it will fail.
Printers
Details of slight machine printer differences
A1 Printer
Has a magnetic build plate
A2 Printer
Anycubic Korba Plus
A1 | |
---|---|
![]() | |
General Info | |
Status | |
Make | |
Model | |
Serial | |
Specs | |
Manual | Media:https://drive.google.com/file/d/1XSvBCOtiINUwXmKX7cu021omf6YyaBK9/view?usp=drive_link |
10Bit Data | |
Area | 3d Printing |
Private Owner | |
Private Access | |
Training | |
Restrictions |
Has a standard Corundum glass coated glass build plate